S. No. | Product Code | Product Name | Qty. | Retail Price | Qty. | Wholesale Price Above 10 liters |
1 | OL/C1 | Cellulite Control Oil | 1 Ltr. | 1550 | 10 Ltrs. | 1300 / Ltr. |
500 ml. | 775 | |||||
2 | OL/J1 | Joint Pain Reliever oil | 1 Ltr. | 1550 | 10 Ltrs. | 1300 / Ltr. |
500 ml. | 775 | |||||
3 | OL/R1 | Relaxation Oil | 1 Ltr. | 1050 | 10 Ltrs. | 875 / Ltr. |
500 ml. | 525 | |||||
4 | OL/S1 | Scalp Treatment Oil | 1 Ltr. | 650 | 10 Ltrs. | 495 / Ltr. |
500 ml. | 325 | |||||
5 | OL/PR | Premium Oil | 1 Ltr. | 1500 | 10 Ltrs. | 1250 / Ltr. |
500 ml. | 775 | |||||
6 | OL/MR | Muscle recovery oil | 1 Ltr. | 1350 | 10 Ltrs. | 1050 / Ltr. |
500 ml. | 700 | |||||
7 | P/H1 | Herbal Pack | 1 Kg. | 1100 | 10 Kgs. | 950 / Kg. |
500 gm. | 575 |
S. No. | Product Code | Product Name | Qty. | Retail Price | Qty. | Wholesale Price Above 10 liters |
1 | OL/P/R1 | Aroma body massage oil | 1 Ltr. | 650 | 10 Ltrs. | 575 / Ltr. |
500 ml. | 375 | |||||
2 | OL/P/S1 | Aroma Hair Oil | 1 Ltr. | 550 | 10 Ltrs. | 450 / Ltr. |
500 ml. | 275 | |||||
3 | P/P/FP | Aroma Face treatment Pack | 500 gms | 480 | 10 pcs | 400 Per pc |
30gm. | 35 |
Product | Price Per.Piece | Product | Price Per.Piece | |
Disp Bed Sheet 30” x 72” | 14.5 | Disp Shower Cap in strip form | 2.1 | |
Towel 12” x 60” | 21 | Disp Chappal- Maroon and Blue | 23.1 | |
Body wipes-small blue colour | 8 | Printed Panty XL | 15.4 | |
Unisex brief (Broad V shape) | 16.1 | Shirodhara Band Thin | 4.9 | |
Male Brief XXL(Broad V shape) | 23.8 | Head Band Thick | 6.3 | |
Male Brief XL | 23.1 | Apron pipeing disposable | 30.8 | |
Disp Wrap Up Bra | 16.1 | Apron synthetic plastic reusable | 99 | |
G. Thong (V shape only front side) | 14.7 | Boxer Shorts | 37.7 | |
Thong- (Front & back covering) | 11.9 | Langot | 12 | |
Ladies Brief-XL Thin Elastic | 16.8 |
Showcase Gallery
© Aromablendz. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited