S. No. | Product Code | Product Name | Qty. | Retail Price | Qty. | Wholesale Price Above 10 liters |
1 | OL/C1 | Cellulite Control Oil | 1 Ltr. | 1550 | 10 Ltrs. | 1300 / Ltr. |
500 ml. | 775 | |||||
2 | OL/J1 | Joint Pain Reliever oil | 1 Ltr. | 1550 | 10 Ltrs. | 1300 / Ltr. |
500 ml. | 775 | |||||
3 | OL/R1 | Relaxation Oil | 1 Ltr. | 1050 | 10 Ltrs. | 875 / Ltr. |
500 ml. | 525 | |||||
4 | OL/S1 | Scalp Treatment Oil | 1 Ltr. | 650 | 10 Ltrs. | 495 / Ltr. |
500 ml. | 325 | |||||
5 | OL/PR | Premium Oil | 1 Ltr. | 1500 | 10 Ltrs. | 1250 / Ltr. |
500 ml. | 775 | |||||
6 | OL/MR | Muscle recovery oil | 1 Ltr. | 1350 | 10 Ltrs. | 1050 / Ltr. |
500 ml. | 700 | |||||
7 | P/H1 | Herbal Pack | 1 Kg. | 1100 | 10 Kgs. | 950 / Kg. |
500 gm. | 575 |
Showcase Gallery
© Aromablendz. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited