Approx. Rs 149 / BottleGet Latest Price
Product Details:Alcohol Content | 71% - 80% |
Packaging Type | Bottle |
Brand | Asopo |
Packaging Size | 500ml |
Type Of Packaging | Pet Bottle with Spray |
Fragrance | Rose,Lavender & Natural |
Type of Alcohol | Isopropyl alcohol |
Color | As per fragrance |
Usage/Application | Personal |
Other Active Ingredients | Neem, Tulsi & Aloevera |
Quantity Per Case | 40 |
Ethyl Alcohol | 70% |
Piece In One Carton | 40 |
Additional Information:
Approx. Rs 29.80 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 180 Bottle |
Packaging Size | 100 ML |
Packaging Type | Spray Bottle |
Brand | Asopo |
Alcohol Content | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose, Lavender |
Other Active Ingredients | Aloe Vera, Neem, Tulsi |
Quantity Per Crate | 180 |
Additional Information:
Approx. Rs 22 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 120 Bottle |
Packaging Size | 120ml |
Packaging Type | Flip Top Bottle |
Brand | ASOPO |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Lavender & Basil |
Other Ingredients | Aloe Vera |
Other Active Ingredients | Aloe Vera, Neem & Tulsi |
Quantity Per Crate | 84 |
Additional Information:
Approx. Rs 785 / CanGet Latest Price
Product Details:Packaging Type | Jar |
Brand | Asopo |
Availability | Readily Available |
Packaging Size | 5 ltr cans |
Type Of Packaging | Plastic Can |
Type of Alcohol | IPA & Solvents |
Fragrance | Rose,Lavender & Natural |
Other Active Ingredients | Aloe Vera, Neem, Tulsi |
Color | As per Fragrance |
Quantity Per Case | 4 |
Usage/Application | Hospital, Commercial |
Piece In One Carton | 4 |
Liquid Hand Sanitizers available in Natural Fragrances : Commercial pack of 5000ml ideal for Hospitals, Commercials & Personal use.
Ayurvedic Formulation contains : Neem, Aloevera, Tulsi which is fortified with 70% Alcohol making it one of the most Skin friendly & gentle formulation in the maret for your hands while 70% Alcohol ensures 99.9% protection.
The above rate is applicable against our MOQ of 24 cans only.
Retail MRP is Rs.2500.
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product Details:Is It Biodegradable | Biodegradable |
Is It Medicated | Medicated |
Usage/Application | Hand Wash |
Form | Liquid |
Model Name/Number | Hand Wash |
Welcome to AromaBlendz “Complete Spa Solutions", the one stop shop for all your spa requirements.
The growth of the spa industry at a staggering 30% per annum has brought innumerable new companies into the space. They offer a wide range of products; provide limited information, but promise magical results. The consumer is thus overloaded with options but lacks the data to make the right choice!
Explore More Products
Reviewed by 36 Users
Most Relevant Reviews
© Aromablendz. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited